Aufruf-Statistik für mr148.robhost.de

Auslastungsstatistik für den Zeitraum: November 2014
Erstellt am 13-Dez-2014 05:28 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Locations]

Monats-Statistik für November 2014
Summe Anfragen 455
Summe Dateien 445
Summe Seiten 452
Summe Besuche 30
Total kB Files 10724
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 14
Summe unterschiedlicher URLs 5
Summe unterschiedlicher Verweise 23
Summe unterschiedlicher Anwenderprogramme 174
. Schnitt Maximum
Anfragen pro Stunde 18 39
Anfragen pro Tag 455 455
Dateien pro Tag 445 445
Seiten pro Tag 452 452
Besuche pro Tag 30 30
kB Files per Day 10724 10724
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 445
Code 400 - Ungültige Anfrage 2
Code 404 - Seite nicht gefunden! 5
Code 405 - Methode nicht erlaubt 1
Code 500 - Interner Server-Fehler (CGI?) 2

Tages-Statistik im Monat November 2014

Tages-Statistik im Monat November 2014
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
30 455 100,00% 445 100,00% 452 100,00% 30 100,00% 14 100,00% 10724 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat November 2014

Stunden-Statistik im Monat November 2014
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 20 20 4,40% 20 20 4,49% 20 20 4,42% 563 563 5,25% 0 0 0,00% 0 0 0,00%
6 22 22 4,84% 20 20 4,49% 21 21 4,65% 561 561 5,23% 0 0 0,00% 0 0 0,00%
7 20 20 4,40% 20 20 4,49% 20 20 4,42% 576 576 5,37% 0 0 0,00% 0 0 0,00%
8 25 25 5,49% 25 25 5,62% 25 25 5,53% 724 724 6,75% 0 0 0,00% 0 0 0,00%
9 28 28 6,15% 28 28 6,29% 28 28 6,19% 694 694 6,47% 0 0 0,00% 0 0 0,00%
10 26 26 5,71% 26 26 5,84% 26 26 5,75% 560 560 5,22% 0 0 0,00% 0 0 0,00%
11 23 23 5,05% 23 23 5,17% 23 23 5,09% 566 566 5,28% 0 0 0,00% 0 0 0,00%
12 24 24 5,27% 24 24 5,39% 24 24 5,31% 600 600 5,60% 0 0 0,00% 0 0 0,00%
13 34 34 7,47% 34 34 7,64% 34 34 7,52% 865 865 8,06% 0 0 0,00% 0 0 0,00%
14 28 28 6,15% 27 27 6,07% 28 28 6,19% 561 561 5,23% 0 0 0,00% 0 0 0,00%
15 23 23 5,05% 23 23 5,17% 23 23 5,09% 553 553 5,15% 0 0 0,00% 0 0 0,00%
16 28 28 6,15% 28 28 6,29% 28 28 6,19% 718 718 6,70% 0 0 0,00% 0 0 0,00%
17 32 32 7,03% 32 32 7,19% 32 32 7,08% 672 672 6,26% 0 0 0,00% 0 0 0,00%
18 24 24 5,27% 24 24 5,39% 24 24 5,31% 562 562 5,24% 0 0 0,00% 0 0 0,00%
19 25 25 5,49% 24 24 5,39% 24 24 5,31% 550 550 5,13% 0 0 0,00% 0 0 0,00%
20 39 39 8,57% 38 38 8,54% 38 38 8,41% 831 831 7,75% 0 0 0,00% 0 0 0,00%
21 23 23 5,05% 23 23 5,17% 23 23 5,09% 561 561 5,23% 0 0 0,00% 0 0 0,00%
22 3 3 0,66% 3 3 0,67% 3 3 0,66% 3 3 0,03% 0 0 0,00% 0 0 0,00%
23 8 8 1,76% 3 3 0,67% 8 8 1,77% 6 6 0,05% 0 0 0,00% 0 0 0,00%

Top 5 von 5 URLs
# Anfragen kB F kB In kB Out URL
1 190 41,76% 4524 42,19% 0 0,00% 0 0,00% /webalizer/usage_201403.html
2 190 41,76% 6137 57,23% 0 0,00% 0 0,00% /webalizer/usage_201404.html
3 60 13,19% 54 0,50% 0 0,00% 0 0,00% /
4 4 0,88% 2 0,02% 0 0,00% 0 0,00% http://www.mafengwo.com/
5 1 0,22% 1 0,01% 0 0,00% 0 0,00% http://www.baidu.com/

Top 5 von 5 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 190 41,76% 6137 57,23% 0 0,00% 0 0,00% /webalizer/usage_201404.html
2 190 41,76% 4524 42,19% 0 0,00% 0 0,00% /webalizer/usage_201403.html
3 60 13,19% 54 0,50% 0 0,00% 0 0,00% /
4 4 0,88% 2 0,02% 0 0,00% 0 0,00% http://www.mafengwo.com/
5 1 0,22% 1 0,01% 0 0,00% 0 0,00% http://www.baidu.com/

Top 4 von 4 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 60 13,19% 22 78,57% /
2 4 0,88% 4 14,29% http://www.mafengwo.com/
3 190 41,76% 1 3,57% /webalizer/usage_201404.html
4 1 0,22% 1 3,57% http://www.baidu.com/

Top 4 von 4 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 60 13,19% 20 76,92% /
2 4 0,88% 4 15,38% http://www.mafengwo.com/
3 190 41,76% 1 3,85% /webalizer/usage_201403.html
4 1 0,22% 1 3,85% http://www.baidu.com/

Top 14 von 14 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 380 83,52% 380 85,39% 10661 99,41% 0 0,00% 0 0,00% 1 3,33% 31.184.238.152
2 57 12,53% 57 12,81% 51 0,48% 0 0,00% 0 0,00% 19 63,33% 37.115.187.24
3 5 1,10% 0 0,00% 3 0,03% 0 0,00% 0 0,00% 1 3,33% 58.218.199.8
4 2 0,44% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 178.254.1.21
5 2 0,44% 2 0,45% 1 0,01% 0 0,00% 0 0,00% 2 6,67% 182.254.208.209
6 1 0,22% 0 0,00% 1 0,01% 0 0,00% 0 0,00% 0 0,00% 111.251.55.177
7 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 134.147.203.119
8 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 182.254.153.249
9 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 182.254.208.92
10 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 183.60.48.25
11 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 62.210.132.6
12 1 0,22% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 66.249.64.126
13 1 0,22% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 1 3,33% 66.249.78.252
14 1 0,22% 0 0,00% 1 0,00% 0 0,00% 0 0,00% 0 0,00% 81.19.212.110

Top 10 von 14 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 380 83,52% 380 85,39% 10661 99,41% 0 0,00% 0 0,00% 1 3,33% 31.184.238.152
2 57 12,53% 57 12,81% 51 0,48% 0 0,00% 0 0,00% 19 63,33% 37.115.187.24
3 5 1,10% 0 0,00% 3 0,03% 0 0,00% 0 0,00% 1 3,33% 58.218.199.8
4 2 0,44% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 178.254.1.21
5 2 0,44% 2 0,45% 1 0,01% 0 0,00% 0 0,00% 2 6,67% 182.254.208.209
6 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 134.147.203.119
7 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 183.60.48.25
8 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 62.210.132.6
9 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 182.254.153.249
10 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% 1 3,33% 182.254.208.92

Top 23 von 23 Verweise
# Anfragen Verweise
1 145 31,87% http://www.theknot.com/wedding/purchase-bupronsr
2 140 30,77% http://www.theknot.com/wedding/online-furoxone
3 95 20,88% http://www.theknot.com/wedding/celexa-purchasing
4 18 3,96% - (Direct Request)
5 3 0,66% http://dia-tv.ru/
6 3 0,66% http://fieldandcourt.com/
7 3 0,66% http://hotelotavalo.com.ec/
8 3 0,66% http://ilborgodisempronio.it/
9 3 0,66% http://miac.akmzdrav.kz/
10 3 0,66% http://shop.lady-victory.com/
11 3 0,66% http://siouxlookout.com/
12 3 0,66% http://test-on-line.pp.ua/
13 3 0,66% http://thehoopjammer.com/
14 3 0,66% http://vostoklavka.com.ua/
15 3 0,66% http://www.bluebullsshop.co.za/
16 3 0,66% http://www.ernster.com/
17 3 0,66% http://www.fondsdedotation-mgrcabo.org/
18 3 0,66% http://www.gesbugarbe.es/
19 3 0,66% http://www.indesign.org.ua/
20 3 0,66% http://www.nepeanrubber.com.au/
21 3 0,66% http://www.sardarpatelgroup.com/
22 3 0,66% http://www.sfumatomakeup.com/
23 3 0,66% http://www.unescomontenegro.com/

Top 15 von 174 Anwenderprogramme
# Anfragen Anwenderprogramm
1 10 2,20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 8 1,76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 7 1,54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 6 1,32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
5 6 1,32% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
6 5 1,10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
7 5 1,10% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 5 1,10% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 5 1,10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
10 5 1,10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
11 5 1,10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 5 1,10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 5 1,10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
14 5 1,10% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 5 1,10% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00

Usage by Location for November 2014

Top 7 von 7 Total Locations
# Anfragen Dateien kB F kB In kB Out Location
1 382 83,96% 380 85,39% 10662 99,42% 0 0,00% 0 0,00% USA
2 57 12,53% 57 12,81% 51 0,48% 0 0,00% 0 0,00% Unbekannte Adressen
3 10 2,20% 5 1,12% 6 0,06% 0 0,00% 0 0,00% China
4 3 0,66% 2 0,45% 2 0,02% 0 0,00% 0 0,00% Deutschland
5 1 0,22% 1 0,22% 1 0,01% 0 0,00% 0 0,00% Frankreich
6 1 0,22% 0 0,00% 1 0,00% 0 0,00% 0 0,00% Grossbritannien (alt)
7 1 0,22% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Taiwan


Generated by Webalizer Version 2.01